Travel / tournament · verified
| Level | Daily max | 0 days rest |
|---|---|---|
| 7U-12U | 6 | |
| 13U-14U | 7 | |
| 15U-18U | 8 |
Units: innings.
Source: Triple Crown World Series Rules: Pitching Rules · retrieved 2026-10-16
| Consecutive-day rule | Not stated in source |
|---|---|
| Weekly / multi-day limit | Tournament inning cap through the first 4 games: 6 (7-12U), 7 (13-14U), 8 (15-18U). +1 inning per game from game 5 on. Any pitch in an appearance counts as an inning. |
| Finish the batter at max? | Not stated in source |
| How rest days are counted | Not stated in source |
| Season / version | current World Series rules |
| Notes | No rest-day tiers are published, so the calculator shows only the cap. Texas events use the same pitching rules: https://www.triplecrownbaseball.com/texas-baseball-rules |
When can they pitch again? Add every day they pitched (tournaments often start Thursday).
Rest days are calendar days after the game date, so 3 days of rest after a Tuesday outing means eligible Saturday. Consecutive-day, multi-day and event caps are applied where the rule states numbers; anything else is listed as not calculated.
How many pitches can they throw on a given day, after their recent outings?
Bat rules for this organization: BatRules
One email for GloveCode, ArmRules, BatCode and BatRules: new glove and bat data, plus pitch-count and bat-rule changes. (Placeholder: signup is not connected yet.)