Indiana High School Athletic Association (IHSAA) · verified
| Level | Daily max | 0 days rest | 1 day rest | 2 days rest | 3 days rest | 4 days rest |
|---|---|---|---|---|---|---|
| All levels | 120 | 1–35 | 36–60 | 61–80 | 81–100 | 101–120 |
Source: IHSAA 2025-26 By-Laws, Rule 51-4 Pitch Count · retrieved 2026-10-16
| Consecutive-day rule | More than 60 pitches over 2 calendar days requires 1 calendar day of rest. |
|---|---|
| Weekly / multi-day limit | Not stated in source |
| Finish the batter at max? | Yes, may finish the batter at the max. |
| How rest days are counted | Rest starts the calendar day after the outing. |
| Season / version | 2025-26 |
| Notes | Intentional violation means forfeit. |
When can they pitch again? Add every day they pitched (tournaments often start Thursday).
Rest days are calendar days after the game date, so 3 days of rest after a Tuesday outing means eligible Saturday. Consecutive-day, multi-day and event caps are applied where the rule states numbers; anything else is listed as not calculated.
How many pitches can they throw on a given day, after their recent outings?
6 tournament operators found running youth/travel events here (retrieved 2026-10-16). Each links its own site; pitching rules link to the operator's ArmRules page. Blank = the operator does not publish one we could find.
| Operator | Events seen | Pitching rules | Bat rules |
|---|---|---|---|
| USSSA Baseball (state directors) inbaseball.usssa.com | USSSA state tournaments, state championships and the National All-State qualifier path | USSSA Baseball | BatRules |
| Game Day USA gamedayusa.com/team | Crown Point Spring Championships - Turf (Crown Point); Silver Series Championships - Crown Point (Crown Point); Midwest Cup - Crown Point Turf (Crown Point) | Game Day USA (guidance only / no limits) | no bat rule found |
| Prep Baseball (PBR) Tournaments tournaments.prepbaseballreport.com/events | Grand Park, Westfield (Indy Early Bird Bash, Survivor Series) | Prep Baseball (PBR) Tournaments (guidance only / no limits) | BatRules |
| Grand Slam Sports Tournaments grandslamtournaments.com/baseball | Grand Slam Sports Tournaments events | Grand Slam Sports Tournaments | BatRules |
| Bullpen Tournaments bullpentournaments.com | Grand Park, Westfield (also runs Indiana USSSA events) | Bullpen Tournaments (Grand Park, Westfield, IN) (guidance only / no limits) | BatRules |
| Pastime Tournaments (Powered by PG) www.perfectgame.org/Events/tournaments/rules.aspx?event=1474 | Butler University / UIndy, Wood Bat National Championships | Pastime Tournaments (Powered by PG) (guidance only / no limits) | BatRules |
These rules apply wherever the organization sanctions an event. Individual events can modify them, so check the event page.
Bat rules for this state: BatRules: IN
One email for GloveCode, ArmRules, BatCode and BatRules: new glove and bat data, plus pitch-count and bat-rule changes. (Placeholder: signup is not connected yet.)